Rates for 4BR 2BA Waterfront in Chilmark Sleeps 7 RES#71
 PeriodRates ($ USD)
-N/A-Feb 01, 2023 - Apr 30, 2023
May early 2023May 01, 2023 - May 14, 2023858/nt, 8,000/wk, 7 nts min
May late 2023May 15, 2023 - May 28, 2023929/nt, 9,000/wk, 7 nts min
June early 23May 29, 2023 - Jun 11, 20231,072/nt, 10,500/wk, 7 nts min
June 2023Jun 12, 2023 - Jul 02, 20231,215/nt, 11,500/wk, 7 nts min
July early 23Jul 03, 2023 - Jul 09, 20231,501/nt, 15,000/wk, 7 nts min
July late 23Jul 10, 2023 - Aug 13, 20231,715/nt, 15,000/wk, 7 nts min
August 23Aug 14, 2023 - Sep 03, 20231,929/nt, 16,500/wk, 7 nts min
-N/A-Sep 04, 2023 - Apr 30, 2024

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3579 - 02/01/2023 09:53:54 AM)