Rates for 4BR 3BA in Chilmark Sleeps 1 RES#414 | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2023 - Jun 30, 2023 | |
July 4th Week | Jul 01, 2023 - Jul 08, 2023 | 1,215/nt, 10,000/wk, 7 nts min |
-N/A- | Jul 09, 2023 - Jul 21, 2023 | |
July Block 1 | Jul 22, 2023 - Jul 29, 2023 | 1,393/nt, 14,000/wk, 7 nts min |
July Block 2 | Jul 30, 2023 - Aug 05, 2023 | 1,786/nt, 15,000/wk, 7 nts min |
-N/A- | Aug 06, 2023 - Aug 18, 2023 | |
August 2023 | Aug 19, 2023 - Aug 26, 2023 | 1,929/nt, 13,000/wk, 7 nts min |
-N/A- | Aug 27, 2023 - Sep 01, 2023 | |
September 2023 | Sep 02, 2023 - Sep 09, 2023 | 1,143/nt, 10,000/wk, 7 nts min |
-N/A- | Sep 10, 2023 - Apr 30, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3579 - 02/01/2023 09:54:19 AM)