Rates for Chilmark Classic | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2023 - May 26, 2023 | |
June 2023 | May 27, 2023 - Jun 30, 2023 | 3,500/wk, 14 nts min |
July 2023 | Jul 01, 2023 - Jul 31, 2023 | 4,500/wk, 14 nts min |
August 2023 | Aug 01, 2023 - Aug 31, 2023 | 4,900/wk, 14 nts min |
September 2023 | Sep 01, 2023 - Oct 31, 2023 | 3,500/wk, 14 nts min |
-N/A- | Nov 01, 2023 - Apr 30, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3579 - 02/01/2023 09:54:31 AM)